WE WILL BE OPEN THURSDAY APRIL 30th
Check out our group prices from our April 23rd sale below.
Heavy volume. Weaned and vaccinated stockers and feeders steady. other stockers and feeders steady. Butcher cows avg to high yield 155 to 181. Stock cows 150 to 200, steadt. Butcher bulls avg to high yield, 190 to 206, 5 lower.
Steers
3 blk 302# $ 601.00
7 blk bwf 372# $531.00
3 blk 373# $555.00
2 blk 378# $531.00
2 blk bwf 400# $500.00
7 blk 405# $527.50
2 blk 425# $495.00
3 blk bwf 430# $495.00
2 blk 433# $505.00
3 blk 437# $500.00
6 blk 463# $491.00
4 blk bwf 463# $505.00
5 blk 473# $505.00
6 blk bwf 465# $455.00
2 blk 480# $500.00
9 blk 495# $494.00
4 blk 498# $490.00
4 blk 498# $475.00
2 blk 500# $490.00
3 blk 523# $445.00
2 blk 565# $435.00
4 blk 569# $440.00
4 blk bwf 545# $462.50
12 blk bwf 545# $476.00
2 hereford 575# $405.00
3 Cx 575# $375.00 YL
3 blk 608# $417.50
11 blk bwf 609# $425.00
2 blk 648# $400.00
4 blk 679# $405.00
2 blk 755# $375.00
3 red 763# $350.00
3 blk 787# $320.00
2 blk 815# $300.00
3 red 888# $315.00
BULLS
2 blk 360# $515.00
2 blk 393# $500.00
6 blk 447# $475.00
2 blk 480# $470.00
4 blk 482# $460.00
2 blk 498# $480.00
3 blk 531# $400.00
2 blk 538# $445.00
2 smokey 545# $430.00
10 blk 562# $405.00
2 blk 580# $405.00
3 blk 583# $410.00
2 red 588# $395.00
5 blk 685# $375.00
3 blk 753# $347.50
Heifers
3 blk 255# $472.50
4 blk 293# $490.00
2 blk 338# $491.00
2 blk 343# $437.00
4 blk 359# $491.00
3 blk 363# $485.00
3 blk 367# $445.00
2 bwf 380# $452.50
10 blk 386# $465.00
3 blk 396# $470.00
9 blk 444# $425.00
3 blk 453# $449.00
4 blk 455# $435.00
2 blk 457# $412.00
2 blk bwf 460# $425.00
2 blk 468# $421.00
4 blk 470# $412.00
2 blk 475# $410.00
16 blk bwf 476# $435.00
5 blk 477# $435.00
3 red 481# $402.50
2 blk 495# $400.00
3 blk 525# $392.00
3 blk 526# $420.00
2 blk 532# $422.50
2 blk 533# $390.00
5 blk 536# $400.00
11 blk bwf 537# $414.00
4 blk 553# $375.00
3 blk 565# $380.00
3 blk 580# $380.00
5 blk bwf 590# $382.50
2 hereford 620# $350.00
3 blk 725# $315.00
