WE WILL BE OPEN THURSDAY AUGUST 6th
Check out our group prices from our July 9th sale below.
Good volume. Weaned and vaccinated stockers and feeders steady to 5 lower. Other stockers and feeders steady to 5 lower. Butcher cows avg to high yield 150 to 180, steady. Butcher bulls avg to high yield, 200 to 215, steady.
Steers
2 blk 378# $480.00
2 smoky 395# $475.00
3 blk 405# $475.00
3 blk 432# $502.50
3 blk 432# $502.50
4 blk 444# $445.00
2 blk 445# $452.50
2 blk bwf 450# $480.00
2 blk 458# $442.50
3 blk 462# $445.00
3 Bwf 475# $462.50
3 blk bwf 496# $400.00 Yl
2 blk bwf 498# $455.00
3 blk 503# $425.00
3 blk 507# $452.50
3 red 520# $450.00
6 blk 523# $449.00
6 blk 538# $449.00
5 blk bwf 548# $445.00
2 blk 588# $425.00
5 blk 592# $410.00
6 blk 593# $422.00
4 blk bwf 594# $420.00
8 blk 621# $427.50
6 Cx 654# $400.00
4 blk 656# $417.50
8 blk bwf 673# $387.50
5 blk 673# $375.00
5 blk bwf 686# $375.00
2 red 698# $375.00
4 red 721# $375.00
6 blk 730# $380.00
BULLS
Zero bull groups last week.
Heifers
6 blk 386# $437.50
2 blk 388# $405.00
2 blk 395# $400.00
4 blk bwf 403# $442.50
3 blk 403# $452.50
2 blk 435# $440.00
7 blk 445# $435.00
3 blk 452# $445.00
2 blk 468# $430.00
2 blk 472# $410.00
2 bwf 485# $412.50
5 blk 496# $412.50
2 blk 498# $422.50
6 blk 510# $390.00
4 blk 520# $397.50
4 blk 528# $415.00
2 bwf 530# $407.50
5 blk 537# $402.50
4 red 550# $387.50
2 blk 565# $382.50
5 blk 575# $395.00
4 blk 576# $387.50
5 blk 581# $355.00
4 blk 604# $382.50
5 blk 618# $387.50
9 blk bwf 620# $382.50
9 blk 627# $380.00
6 blk 628# $382.50
2 blk bwf 658# $325.00
4 blk 670# $350.00
3 red 672# $355.00
